Hawaiian Tropical Leaves Recycled Men's Swim Trunks
This product is crafted just for you the moment you place your order, which is why delivery takes a bit longer. By making products on demand rather than in bulk, we help reduce overproduction. Thanks for choosing to shop thoughtfully!
Description
Inspired by the lush and vibrant tropical landscapes of Hawaii, our recycled swim trunk features a stunning print of tropical leaves that will transport you to the paradise islands. Your friends eyes will pop out at the sight of it!
These swim trunks have everything you need for a hot summer day—they’re quick-drying and breathable, have multiple pockets for your belongings, and feature a silky, anti-chafe inner liner. Get yours now!
- Made to order.
- Fabric composition: (may vary by 5%) 91% recycled polyester, 9% spandex
- Liner composition: 92% polyester, 8% spandex
- Fabric weight (may vary by 5%): 5.13 oz/yd² (174 g/m²)
- Four-way stretch water-repellent microfiber fabric
- Anti-chafe mesh inner liner
- Elastic waistband with drawcord
- Mesh pockets
- Small inside pocket for valuables
- UPF 50+
Imperial System:
WAIST (inches) | HIPS (inches) | |
2XS | 28 ⅜ | 35 ⅜ |
XS | 29 ⅞ | 37 |
S | 31 ½ | 38 ⅝ |
M | 33 ⅛ | 40 ⅛ |
L | 36 ¼ | 43 ¼ |
XL | 39 ⅜ | 46 ½ |
2XL | 42 ½ | 49 ⅝ |
3XL | 45 ⅝ | 52 ¾ |
4XL | 48 ⅞ | 55 ⅞ |
5XL | 52 | 59 |
6XL | 55 ⅛ | 62 ¼ |
Metric System:
WAIST (cm) | HIPS (cm) | |
2XS | 72 | 90 |
XS | 76 | 94 |
S | 80 | 98 |
M | 84 | 102 |
L | 92 | 110 |
XL | 100 | 118 |
2XL | 108 | 126 |
3XL | 116 | 134 |
4XL | 124 | 142 |
5XL | 132 | 150 |
6XL | 140 | 158 |
Shipping
Enjoy free shipping on all US orders over $60!
For international orders, rates vary based on the product. For more details on shipping, click here
Returns
You’ve got 14 days to request a return after your item arrives. Want more details? Check out our returns info here!
All Sale items are final sale.
Imperial System:
WAIST (inches) | HIPS (inches) | |
2XS | 28 ⅜ | 35 ⅜ |
XS | 29 ⅞ | 37 |
S | 31 ½ | 38 ⅝ |
M | 33 ⅛ | 40 ⅛ |
L | 36 ¼ | 43 ¼ |
XL | 39 ⅜ | 46 ½ |
2XL | 42 ½ | 49 ⅝ |
3XL | 45 ⅝ | 52 ¾ |
4XL | 48 ⅞ | 55 ⅞ |
5XL | 52 | 59 |
6XL | 55 ⅛ | 62 ¼ |
Metric System:
WAIST (cm) | HIPS (cm) | |
2XS | 72 | 90 |
XS | 76 | 94 |
S | 80 | 98 |
M | 84 | 102 |
L | 92 | 110 |
XL | 100 | 118 |
2XL | 108 | 126 |
3XL | 116 | 134 |
4XL | 124 | 142 |
5XL | 132 | 150 |
6XL | 140 | 158 |
