Scandinavian Folk Art T-Shirt
This product is crafted just for you the moment you place your order, which is why delivery takes a bit longer. By making products on demand rather than in bulk, we help reduce overproduction. Thanks for choosing to shop thoughtfully!
Description
Inspired by the traditional cultural elements of the Scandinavian Folk Art, this flowery design t-shirt has everything you need to wander in style this Fall and Christmas. Your friends eyes will pop out at the sight of it!
This t-shirt is everything you've dreamed of and more. It feels soft and lightweight, with the right amount of stretch. It's comfortable and flattering for all.
- Made to order
- 100% combed and ring-spun cotton
- Soft, lightweight and with the right amount of stretch
- Fabric weight: 4.2 oz./yd.² (142 g/m²)
- Pre-shrunk fabric
- Side-seamed construction
- Shoulder-to-shoulder taping
- Unisex
- Men's sizing will be a slimmer fit than a standard men's t-shirt. Women should size down for a more fitted look, or stick with your regular women's size for a looser fit.
Imperial System:
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
XS | 27 | 16 ½ | 31-34 |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
4XL | 34 | 30 | 58-61 |
5XL | 35 | 31 | 62-65 |
Metric System:
LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
XS | 68.6 | 42 | 78.7-86.4 |
S | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
L | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
2XL | 81.3 | 66 | 127-134.6 |
3XL | 83.8 | 71.1 | 137.2-144.8 |
4XL | 86.4 | 76.2 | 147.3-155 |
5XL | 89 | 78.7 | 157.5-165 |
Shipping
Enjoy free shipping on all US orders over $60!
For international orders, rates vary based on the product. For more details on shipping, click here
Returns
You’ve got 14 days to request a return after your item arrives. Want more details? Check out our returns info here!
All Sale items are final sale.
Imperial System:
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
XS | 27 | 16 ½ | 31-34 |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
4XL | 34 | 30 | 58-61 |
5XL | 35 | 31 | 62-65 |
Metric System:
LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
XS | 68.6 | 42 | 78.7-86.4 |
S | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
L | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
2XL | 81.3 | 66 | 127-134.6 |
3XL | 83.8 | 71.1 | 137.2-144.8 |
4XL | 86.4 | 76.2 | 147.3-155 |
5XL | 89 | 78.7 | 157.5-165 |
